Tahli gill Wiki
Tahli gill Wiki:- Tahli gill is a Filipino Australian curler In the 2021 Olympics she and her teammate dean Hewitt made a record or history. This is the first team that qualifies the winters Olympics. She was born on 8 September 1999 in Brisbane, Australia. In this article, we provide you with complete detail about Tahli gill wiki, age, biography, net worth, family, career, and many more.
Tahli gill Wiki, Biography
Full Name | Tahli gill |
Nick Name | Tahli |
Date of Birth | 8 September 1999 |
Current Age | 22 Years |
Birth Place | Brisbane, Australia |
Profession | Australian curler |
Marital Status | Not Known |
Boyfriend Name | Not known |
Height | Not known |
Weight | Not known |
Eye Colour | Not known |
Hair Colour | Not Known |
Zodiac sign | Virgo |
Ethnicity | Not Known |
Nationality | Austrilian |
School Name | Not Known |
College Name | Not Known |
Qualifications | Not Known |
Father Name | Not Known |
Mother Name | Lynette |
Sister Name | Kirby and Jayna |
Brother Name | Not Known |
Source Of Income | Curler |
Net Worth, Salary | $1 Million – $5 Million |
Tahli gill wiki, Parents
Talhi gill’s mother’s name is Lynette who is also a curler, she has two sisters Kirby and Jayna who is also a curler. This is the only info we have right now. We will send you a notification when we get any more detail about her parents.
Tahli gill wiki, Career
she started her career as a curler at the age of 11. She won the 2018 Australian Women’s Championship.In year 2021 Gill and her teammate Dean Hewitt made history. she worked in a frozen dessert of Italian origin. There is no information available about her education. we will update you when we get any info about her career.
Tahli gill Height, Weight & Measurements
There is no information available about her height, weight, and measurement. we will send you a notification about her soon.
Tahli gill Teams
Women’s
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
2011–12 | Victoria Wilson | Marlene Corgat-Taylor | Shontelle Walker | Tahli Gill | Lynette Gill | 2012 PAJCC (5th) | |
2012–13 | Victoria Wilson | Marlene Corgat-Taylor | Kelsey Hamsey | Tahli Gill | Samantha Jeffs | Lynette Gill | 2013 PAJCC (5th) |
2013–14 | Victoria Wilson | Samantha Jeffs | Tahli Gill | Kirby Gill | Ivy Militano | Lynette Gill | 2014 PAJCC (5th) |
2014–15 | Victoria Wilson | Samantha Jeffs | Tahli Gill | Kirby Gill | Ivy Militano | Lynette Gill | 2015 PAJCC (5th) |
2015–16 | Samantha Jeffs | Tahli Gill | Ivy Militano | Kirby Gill | Jayna Gill | Lynette Gill | 2016 WJBCC (18th) |
2016–17 | Samantha Jeffs | Tahli Gill | Ivy Militano | Kirby Gill | Jayna Gill | Lynette Gill | 2017 WJBCC (21st) |
2017–18 | Tahli Gill (fourth) | Samantha Jeffs (skip) | Ivy Militano | Kirby Gill | Jayna Gill | Lynette Gill | 2018 WJBCC (20th) |
2018–19 | Tahli Gill | Laurie Weeden | Lynette Gill | Kirby Gill | Jayna Gill | Ken Macdonald (PACC) |
AWCC 2018 PACC 2018 (6th) |
Tahli Gill | Ivy Militano | Jayna Gill | Kirby Gill | Lynette Gill | 2019 (Jan) WJBCC (16th) | ||
2019–20 | Tahli Gill | Kirby Gill | Su Yun Oh | Veronica Johns | Lucy Militano | Lynette Gill | 2019 (Dec) WJBCC (16th) |
Mixed doubles
Season | Female | Male | Coach | Events |
2018–19 | Tahli Gill | Dean Hewitt | Pete Manasantivongs | 2019 WMDCC (4th) |
2019–20 | Tahli Gill | Dean Hewitt | ||
2020–21 | Tahli Gill | Dean Hewitt | Pete Manasantivongs | 2021 WMDCC (13th) |
2021–22 | Tahli Gill | Dean Hewitt | John Morris (OQE), Pete Manasantivongs |
OQE 2021 WOG 2022 (…th) |
Tahli gill Social Media
Instagram – click here
View this post on Instagram
Follow govvacancy for more updates